<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 1, 2026 at 4:55 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://devere-group-foreignexchange.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>deVere Foreign Exchange</title>
		<link><![CDATA[https://devere-group-foreignexchange.com]]></link>
		<description><![CDATA[deVere Foreign Exchange]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 00:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://devere-group-foreignexchange.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-sinks-past-163-as-markets-brace-for-tokyo-intervention/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-sinks-past-163-as-markets-brace-for-tokyo-intervention/]]></link>
			<title>Yen sinks past 163 as markets brace for Tokyo intervention</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-ticks-up-as-us-inflation-data-holds-key-to-fed-path/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-ticks-up-as-us-inflation-data-holds-key-to-fed-path/]]></link>
			<title>Greenback ticks up as US inflation data holds key to Fed path</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/currencies-fx/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/currencies-fx/]]></link>
			<title>Currencies FX</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-multi-month-lows-as-markets-await-fed-minutes/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-multi-month-lows-as-markets-await-fed-minutes/]]></link>
			<title>Dollar drifts near multi-month lows as markets await Fed minutes</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/us-dollar-falters-as-fed-hike-bets-fade-iran-war-fuels-bond-market-jitters/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/us-dollar-falters-as-fed-hike-bets-fade-iran-war-fuels-bond-market-jitters/]]></link>
			<title>US Dollar falters as Fed hike bets fade, Iran war fuels bond market jitters</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-hits-three-month-low-as-treasury-moves-to-calm-bond-markets/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-hits-three-month-low-as-treasury-moves-to-calm-bond-markets/]]></link>
			<title>Greenback hits three-month low as Treasury moves to calm bond markets</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-rally-falters-as-tame-us-inflation-reshapes-fed-outlook/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-rally-falters-as-tame-us-inflation-reshapes-fed-outlook/]]></link>
			<title>Dollar rally falters as tame US inflation reshapes Fed outlook</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-as-intervention-boost-fades-rba-stays-on-hold/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-as-intervention-boost-fades-rba-stays-on-hold/]]></link>
			<title>Yen under pressure as intervention boost fades; RBA stays on hold</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-ticks-higher-as-healey-takes-over-as-uk-chancellor/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-ticks-higher-as-healey-takes-over-as-uk-chancellor/]]></link>
			<title>Sterling ticks higher as Healey takes over as UK Chancellor</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/debt-fears-keep-dollar-near-multi-month-lows/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/debt-fears-keep-dollar-near-multi-month-lows/]]></link>
			<title>Debt fears keep Dollar near multi-month lows</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/uk-services-recovery-lifts-sterling/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/uk-services-recovery-lifts-sterling/]]></link>
			<title>UK services recovery lifts Sterling</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-holds-intervention-gains-as-markets-brace-for-fresh-action/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-holds-intervention-gains-as-markets-brace-for-fresh-action/]]></link>
			<title>Yen holds intervention gains as markets brace for fresh action</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-retreats-dollar-stalls-as-iran-deal-uncertainty-clouds-markets/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-retreats-dollar-stalls-as-iran-deal-uncertainty-clouds-markets/]]></link>
			<title>Yen retreats, Dollar stalls as Iran deal uncertainty clouds markets</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-buoyed-as-markets-await-burnhams-cabinet-picks/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-buoyed-as-markets-await-burnhams-cabinet-picks/]]></link>
			<title>Sterling buoyed as markets await Burnham&#8217;s cabinet picks</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/gbp-steady-near-three-week-peak-ahead-of-growth-data/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/gbp-steady-near-three-week-peak-ahead-of-growth-data/]]></link>
			<title>GBP steady near three-week peak ahead of growth data</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/usd-retreats-from-one-month-peak-as-markets-brace-for-fed-decision/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/usd-retreats-from-one-month-peak-as-markets-brace-for-fed-decision/]]></link>
			<title>USD retreats from one-month peak as markets brace for Fed decision</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/us-dollar-advances-as-investors-price-in-fresh-fed-tightening-risks/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/us-dollar-advances-as-investors-price-in-fresh-fed-tightening-risks/]]></link>
			<title>US Dollar advances as investors price in fresh Fed tightening risks</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/services/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/safe-haven-dollar-gains-after-fed-holds-rates/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/safe-haven-dollar-gains-after-fed-holds-rates/]]></link>
			<title>Safe-haven Dollar gains after Fed holds rates</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-rises-as-oil-price-slump-cools-rate-hike-expectations/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-rises-as-oil-price-slump-cools-rate-hike-expectations/]]></link>
			<title>Pound rises as oil price slump cools rate hike expectations</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-shines-as-weak-us-data-drags-dollar-lower/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-shines-as-weak-us-data-drags-dollar-lower/]]></link>
			<title>Sterling shines as weak US data drags Dollar lower</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-pauses-after-three-straight-gains-versus-dollar/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-pauses-after-three-straight-gains-versus-dollar/]]></link>
			<title>Sterling pauses after three straight gains versus Dollar</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-buoyed-by-middle-east-tensions-as-rbnz-hike-sparks-kiwi-rally/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-buoyed-by-middle-east-tensions-as-rbnz-hike-sparks-kiwi-rally/]]></link>
			<title>Dollar buoyed by Middle East tensions as RBNZ hike sparks kiwi rally</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/boj-rate-pause-leaves-yen-struggling-near-multi-decade-lows/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/boj-rate-pause-leaves-yen-struggling-near-multi-decade-lows/]]></link>
			<title>BOJ rate pause leaves Yen struggling near multi-decade lows</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-stays-firm-near-two-month-high-on-renewed-fiscal-confidence/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-stays-firm-near-two-month-high-on-renewed-fiscal-confidence/]]></link>
			<title>Pound stays firm near two-month high on renewed fiscal confidence</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-retreats-after-cooling-inflation-eases-fed-tightening-bets/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-retreats-after-cooling-inflation-eases-fed-tightening-bets/]]></link>
			<title>Greenback retreats after cooling inflation eases Fed tightening bets</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-tracks-oil-lower-amid-gulf-tensions-and-fed-signals/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-tracks-oil-lower-amid-gulf-tensions-and-fed-signals/]]></link>
			<title>Dollar tracks oil lower amid Gulf tensions and Fed signals</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-gains-as-burnham-set-to-take-over-as-uk-prime-minister/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-gains-as-burnham-set-to-take-over-as-uk-prime-minister/]]></link>
			<title>Sterling gains as Burnham set to take over as UK Prime Minister</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-extends-winning-streak-as-rate-hike-bets-bolster-pound/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-extends-winning-streak-as-rate-hike-bets-bolster-pound/]]></link>
			<title>Sterling extends winning streak as rate hike bets bolster Pound</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/rupee-muted-by-rbi-support-as-forward-premiums-sink-to-july-low/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/rupee-muted-by-rbi-support-as-forward-premiums-sink-to-july-low/]]></link>
			<title>Rupee muted by RBI support as forward premiums sink to July low</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-on-track-for-weekly-rise-as-iran-deal-hopes-fade/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-on-track-for-weekly-rise-as-iran-deal-hopes-fade/]]></link>
			<title>Dollar on track for weekly rise as Iran deal hopes fade</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-clings-to-40-year-lows-as-tokyo-intervention-looms/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-clings-to-40-year-lows-as-tokyo-intervention-looms/]]></link>
			<title>Yen clings to 40-year lows as Tokyo intervention looms</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-holds-firm-before-us-payrolls-as-yen-intervention-fears-linger/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-holds-firm-before-us-payrolls-as-yen-intervention-fears-linger/]]></link>
			<title>Dollar holds firm before US payrolls, as Yen intervention fears linger</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-gains-momentum-on-inflation-fears-fuelled-by-oil-and-trade-turmoil/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-gains-momentum-on-inflation-fears-fuelled-by-oil-and-trade-turmoil/]]></link>
			<title>Dollar gains momentum on inflation fears fuelled by oil and trade turmoil</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/oil-slide-and-rbi-action-push-rupee-to-six-week-high/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/oil-slide-and-rbi-action-push-rupee-to-six-week-high/]]></link>
			<title>Oil slide and RBI action push Rupee to six-week high</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-falls-back-as-dollar-momentum-builds-ahead-of-fed-chair-speech/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-falls-back-as-dollar-momentum-builds-ahead-of-fed-chair-speech/]]></link>
			<title>Pound falls back as Dollar momentum builds ahead of Fed chair speech</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-surges-to-10-month-high-vs-euro-as-markets-eye-burnhams-top-team/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-surges-to-10-month-high-vs-euro-as-markets-eye-burnhams-top-team/]]></link>
			<title>Sterling surges to 10-month high vs Euro as markets eye Burnham’s top team</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-surge-drags-yen-to-40-year-trough/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-surge-drags-yen-to-40-year-trough/]]></link>
			<title>Dollar surge drags Yen to 40-year trough</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/hawkish-fed-bets-send-dollar-to-strongest-level-in-a-year/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/hawkish-fed-bets-send-dollar-to-strongest-level-in-a-year/]]></link>
			<title>Hawkish Fed bets send Dollar to strongest level in a year</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-eases-while-yen-struggles-after-boj-move/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-eases-while-yen-struggles-after-boj-move/]]></link>
			<title>Dollar eases while Yen struggles after BOJ Move</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/rate-hike-expectations-keep-dollar-pressed-against-13-month-peaks/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/rate-hike-expectations-keep-dollar-pressed-against-13-month-peaks/]]></link>
			<title>Rate hike expectations keep Dollar pressed against 13-month peaks</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euro-near-one-week-high-before-key-ecb-policy-announcement/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euro-near-one-week-high-before-key-ecb-policy-announcement/]]></link>
			<title>Euro near one-week high before key ECB policy announcement</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-recovers-ground-after-solid-uk-jobs-report/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-recovers-ground-after-solid-uk-jobs-report/]]></link>
			<title>Pound recovers ground after solid UK jobs report</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/uk-pound-gilts-slip-after-starmer-resignation-shakes-markets/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/uk-pound-gilts-slip-after-starmer-resignation-shakes-markets/]]></link>
			<title>UK pound, gilts slip after Starmer resignation shakes markets</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-inches-higher-as-us-iran-deal-spurs-risk-appetite/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-inches-higher-as-us-iran-deal-spurs-risk-appetite/]]></link>
			<title>Sterling inches higher as US-Iran deal spurs risk appetite</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-steadies-near-40-year-lows-as-intervention-jitters-rise/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-steadies-near-40-year-lows-as-intervention-jitters-rise/]]></link>
			<title>Yen steadies near 40-year lows as intervention jitters rise</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-hits-multi-decade-lows-as-dollar-strengthens-on-geopolitical-doubts/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-hits-multi-decade-lows-as-dollar-strengthens-on-geopolitical-doubts/]]></link>
			<title>Yen hits multi-decade lows as Dollar strengthens on geopolitical doubts</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-recovers-ground-as-traders-question-speed-of-ceasefire-deal/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-recovers-ground-as-traders-question-speed-of-ceasefire-deal/]]></link>
			<title>Dollar recovers ground as traders question speed of ceasefire deal</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-tumbles-as-cooling-labour-market-tempers-fed-rate-hike-expectations/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-tumbles-as-cooling-labour-market-tempers-fed-rate-hike-expectations/]]></link>
			<title>Dollar tumbles as cooling labour market tempers Fed rate hike expectations</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
