<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 23, 2026 at 8:03 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://devere-group-foreignexchange.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>deVere Foreign Exchange</title>
		<link><![CDATA[https://devere-group-foreignexchange.com]]></link>
		<description><![CDATA[deVere Foreign Exchange]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Oct 2026 00:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://devere-group-foreignexchange.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-three-week-low-as-aussie-rallies-on-hawkish-rba-signals/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-three-week-low-as-aussie-rallies-on-hawkish-rba-signals/]]></link>
			<title>Dollar drifts near three-week low as Aussie rallies on hawkish RBA signals</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-reclaims-ground-as-japanese-bond-demand-soars-and-euro-stabilises/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-reclaims-ground-as-japanese-bond-demand-soars-and-euro-stabilises/]]></link>
			<title>Yen reclaims ground as Japanese bond demand soars and Euro stabilises</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euro-hit-by-double-blow-of-french-unrest-and-costlier-energy/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euro-hit-by-double-blow-of-french-unrest-and-costlier-energy/]]></link>
			<title>Euro hit by double blow of French unrest and costlier energy</title>
			<pubDate><![CDATA[Mon, 19 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euro-finds-breathing-room-as-ai-fears-hit-the-greenback/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euro-finds-breathing-room-as-ai-fears-hit-the-greenback/]]></link>
			<title>Euro finds breathing room as AI fears hit the greenback</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-powers-higher-to-fresh-16-month-euro-high/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-powers-higher-to-fresh-16-month-euro-high/]]></link>
			<title>Pound powers higher to fresh 16-month Euro high</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterlings-euro-rally-faces-uk-budget-test-as-rate-hike-bets-build/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterlings-euro-rally-faces-uk-budget-test-as-rate-hike-bets-build/]]></link>
			<title>Sterling’s Euro rally faces UK budget test as rate hike bets build</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/safe-haven-dollar-rises-as-gulf-unrest-fuels-market-caution/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/safe-haven-dollar-rises-as-gulf-unrest-fuels-market-caution/]]></link>
			<title>Safe-haven Dollar rises as Gulf unrest fuels market caution</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euros-slide-slows-as-french-bond-markets-stabilise/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euros-slide-slows-as-french-bond-markets-stabilise/]]></link>
			<title>Euro’s slide slows as French bond markets stabilise</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-dips-as-markets-await-baileys-rate-clues/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-dips-as-markets-await-baileys-rate-clues/]]></link>
			<title>Pound dips as markets await Bailey’s rate clues</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-advances-as-oil-tops-usd-100-and-fed-takes-centre-stage/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-advances-as-oil-tops-usd-100-and-fed-takes-centre-stage/]]></link>
			<title>Dollar advances as oil tops $100 and Fed takes centre stage </title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euro-rout-deepens-as-frances-fiscal-risks-intensify/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euro-rout-deepens-as-frances-fiscal-risks-intensify/]]></link>
			<title>Euro rout deepens as France’s fiscal risks intensify</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-surges-to-17-month-high-as-bond-selloff-rattles-euro/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-surges-to-17-month-high-as-bond-selloff-rattles-euro/]]></link>
			<title>Greenback surges to 17-month high as bond selloff rattles Euro</title>
			<pubDate><![CDATA[Fri, 02 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-hits-fresh-three-month-high-as-yields-support-greenback/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-hits-fresh-three-month-high-as-yields-support-greenback/]]></link>
			<title>Dollar hits fresh three-month high as yields support greenback</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/stronger-uk-gdp-sends-sterling-to-6-week-high-against-euro/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/stronger-uk-gdp-sends-sterling-to-6-week-high-against-euro/]]></link>
			<title>Stronger UK GDP sends Sterling to 6-week high against Euro</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/usd-near-two-month-high-as-markets-brace-for-us-jobs-data/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/usd-near-two-month-high-as-markets-brace-for-us-jobs-data/]]></link>
			<title>USD near two-month high as markets brace for US jobs data</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/oil-surge-pushes-rupee-to-one-week-low-as-rbi-limits-losses/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/oil-surge-pushes-rupee-to-one-week-low-as-rbi-limits-losses/]]></link>
			<title>Oil surge pushes Rupee to one-week low as RBI limits losses</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/treasury-yield-surge-lifts-dollar-as-markets-bet-on-additional-fed-hikes/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/treasury-yield-surge-lifts-dollar-as-markets-bet-on-additional-fed-hikes/]]></link>
			<title>Treasury yield surge lifts Dollar as markets bet on additional Fed hikes</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-tumbles-to-near-three-month-low-against-greenback/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-tumbles-to-near-three-month-low-against-greenback/]]></link>
			<title>Pound tumbles to near three-month low against greenback</title>
			<pubDate><![CDATA[Thu, 24 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-powers-to-2-month-peak-as-rate-hike-bets-grow/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-powers-to-2-month-peak-as-rate-hike-bets-grow/]]></link>
			<title>Dollar powers to 2-month peak as rate hike bets grow</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-steady-after-iran-signals-potential-hormuz-reopening/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-steady-after-iran-signals-potential-hormuz-reopening/]]></link>
			<title>Sterling steady after Iran signals potential Hormuz reopening</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-retreats-after-bank-of-japans-expected-rate-increase/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-retreats-after-bank-of-japans-expected-rate-increase/]]></link>
			<title>Yen retreats after Bank of Japan’s expected rate increase</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/us-dollar-hits-seven-week-high-after-hawkish-fed-boe-and-boj-in-focus/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/us-dollar-hits-seven-week-high-after-hawkish-fed-boe-and-boj-in-focus/]]></link>
			<title>US Dollar hits seven-week high after hawkish Fed; BoE and BOJ in focus</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-momentum-builds-on-bets-for-fed-rate-hikes/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-momentum-builds-on-bets-for-fed-rate-hikes/]]></link>
			<title>Dollar momentum builds on bets for Fed rate hikes</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-holds-near-one-month-low-as-oil-prices-rise-fed-hike-bets-grow/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-holds-near-one-month-low-as-oil-prices-rise-fed-hike-bets-grow/]]></link>
			<title>Sterling holds near one-month low as oil prices rise, Fed hike bets grow</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/gbp-takes-hit-as-oil-price-hike-strengthens-dollar/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/gbp-takes-hit-as-oil-price-hike-strengthens-dollar/]]></link>
			<title>GBP takes hit as oil price hike strengthens Dollar</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/euro-resilient-ahead-of-ecb-call-despite-usd-100-oil-drag-on-economy/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/euro-resilient-ahead-of-ecb-call-despite-usd-100-oil-drag-on-economy/]]></link>
			<title>Euro resilient ahead of ECB call despite $100 oil drag on economy</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-pushes-higher-as-oil-tops-usd-100-and-markets-turn-wary/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-pushes-higher-as-oil-tops-usd-100-and-markets-turn-wary/]]></link>
			<title>Yen pushes higher as oil tops $100 and markets turn wary</title>
			<pubDate><![CDATA[Wed, 09 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-softens-as-traders-await-bank-of-england-rate-signals/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-softens-as-traders-await-bank-of-england-rate-signals/]]></link>
			<title>Pound softens as traders await Bank of England rate signals</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-rallies-to-seven-month-peak-as-markets-brace-for-us-inflation/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-rallies-to-seven-month-peak-as-markets-brace-for-us-inflation/]]></link>
			<title>Yen rallies to seven-month peak as markets brace for US inflation</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-surges-towards-best-week-in-a-month-as-dollar-braces-for-payrolls/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-surges-towards-best-week-in-a-month-as-dollar-braces-for-payrolls/]]></link>
			<title>Yen surges towards best week in a month as Dollar braces for payrolls</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-bounces-back-as-yen-rally-weighs-on-dollar/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-bounces-back-as-yen-rally-weighs-on-dollar/]]></link>
			<title>Sterling bounces back as Yen rally weighs on Dollar</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-gains-safe-haven-boost-as-middle-east-hostilities-push-oil-higher/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-gains-safe-haven-boost-as-middle-east-hostilities-push-oil-higher/]]></link>
			<title>Dollar gains safe haven boost as Middle East hostilities push oil higher</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-near-160-as-bessent-pushes-boj-to-act/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-near-160-as-bessent-pushes-boj-to-act/]]></link>
			<title>Yen under pressure near 160 as Bessent pushes BOJ to act</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/us-dollar-eases-as-traders-weigh-fed-rate-path/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/us-dollar-eases-as-traders-weigh-fed-rate-path/]]></link>
			<title>US Dollar eases as traders weigh Fed rate path</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/pound-under-pressure-as-boe-bets-fade-and-jackson-hole-looms/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/pound-under-pressure-as-boe-bets-fade-and-jackson-hole-looms/]]></link>
			<title>Pound under pressure as BoE bets fade and Jackson Hole looms</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-recovers-as-traders-look-to-jackson-hole-for-rate-signals/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-recovers-as-traders-look-to-jackson-hole-for-rate-signals/]]></link>
			<title>Greenback recovers as traders look to Jackson Hole for rate signals</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-holds-range-ahead-of-inflation-test/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-holds-range-ahead-of-inflation-test/]]></link>
			<title>Dollar holds range ahead of inflation test</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/currencies-fx/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/currencies-fx/]]></link>
			<title>Currencies FX</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 07:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/boe-hike-bets-keep-sterling-buoyant-near-six-month-high/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/boe-hike-bets-keep-sterling-buoyant-near-six-month-high/]]></link>
			<title>BoE hike bets keep Sterling buoyant near six-month high</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/debt-fears-keep-dollar-near-multi-month-lows/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/debt-fears-keep-dollar-near-multi-month-lows/]]></link>
			<title>Debt fears keep Dollar near multi-month lows</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/sterling-extends-winning-streak-as-rate-hike-bets-bolster-pound/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/sterling-extends-winning-streak-as-rate-hike-bets-bolster-pound/]]></link>
			<title>Sterling extends winning streak as rate hike bets bolster Pound</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-hits-three-month-low-as-treasury-moves-to-calm-bond-markets/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-hits-three-month-low-as-treasury-moves-to-calm-bond-markets/]]></link>
			<title>Greenback hits three-month low as Treasury moves to calm bond markets</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-multi-month-lows-as-markets-await-fed-minutes/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-drifts-near-multi-month-lows-as-markets-await-fed-minutes/]]></link>
			<title>Dollar drifts near multi-month lows as markets await Fed minutes</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/us-dollar-falters-as-fed-hike-bets-fade-iran-war-fuels-bond-market-jitters/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/us-dollar-falters-as-fed-hike-bets-fade-iran-war-fuels-bond-market-jitters/]]></link>
			<title>US Dollar falters as Fed hike bets fade, Iran war fuels bond market jitters</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/rupee-muted-by-rbi-support-as-forward-premiums-sink-to-july-low/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/rupee-muted-by-rbi-support-as-forward-premiums-sink-to-july-low/]]></link>
			<title>Rupee muted by RBI support as forward premiums sink to July low</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/dollar-rally-falters-as-tame-us-inflation-reshapes-fed-outlook/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/dollar-rally-falters-as-tame-us-inflation-reshapes-fed-outlook/]]></link>
			<title>Dollar rally falters as tame US inflation reshapes Fed outlook</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/greenback-ticks-up-as-us-inflation-data-holds-key-to-fed-path/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/greenback-ticks-up-as-us-inflation-data-holds-key-to-fed-path/]]></link>
			<title>Greenback ticks up as US inflation data holds key to Fed path</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-as-intervention-boost-fades-rba-stays-on-hold/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/yen-under-pressure-as-intervention-boost-fades-rba-stays-on-hold/]]></link>
			<title>Yen under pressure as intervention boost fades; RBA stays on hold</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://devere-group-foreignexchange.com/gbp-steady-near-three-week-peak-ahead-of-growth-data/]]></guid>
			<link><![CDATA[https://devere-group-foreignexchange.com/gbp-steady-near-three-week-peak-ahead-of-growth-data/]]></link>
			<title>GBP steady near three-week peak ahead of growth data</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 00:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
